Athens  Moskow 
Berlin  Paris 
Brassels  Prague 
Bukurest  Roma 
Istanbul  Sofia 
London  Stockholm 
Madrid  Viena 





Advertisement




Region > Europe > Sofia


Forecast to Fri 30-01-2026


Date Day Period Morning Afternoon Night Wind Temperature
/average/
Dir. m/s Min.
[oC]
Max.
[oC]
24-01-2026 Sat + 24 Particulary Cloudy Particulary Cloudy Cloudy Northern 1 to 3 -1 8
25-01-2026 Sun + 48 Cloudy Cloudy Rain Northern 2 to 3 0 7
26-01-2026 Mon + 72 Rain Rain Cloudy North-Eastern 2 to 4 1 7
27-01-2026 Tue + 96 Cloudy Cloudy Particulary Cloudy North-Eastern 1 to 2 2 9
28-01-2026 Wen + 120 Particulary Cloudy Particulary Cloudy Rain North-Eastern 0 to 1 -1 9
29-01-2026 Thu + 144 Rain Rain Cloudy North-Eastern 0 to 2 1 7
30-01-2026 Fri + 168 Particulary Cloudy Cloudy Particulary Cloudy North-Eastern 1 to 2 1 8

Copyright © "Digital Systems" Ltd, 2002, 2003, 2004, 2012. All Rights Reserved.
eXTReMe Tracker
 
24-01-2026