|  
						   
| Forecast | 
to Sat 08-11-2025 | 
					   
 
 |  
 
				
 
 
					
						   
							|  Date
							 | 
							Day | 
							Period | 
							Morning | 
							Afternoon | 
							Night | 
							 Wind | 
							 Temperature 
							  /average/ | 
						   
						   
							|  Dir.  | 
							 m/s  | 
							 Min. 
							  [oC]  | 
							 Max. 
							  [oC]  | 
						   
						   
							| 04-11-2025 | 
							Tue | 
							+ 48 | 
							  | 
							  | 
							  | 
							  | 
							3 to 5 | 
							10 | 
							14 | 
						   
						   
							| 05-11-2025 | 
							Wen | 
							+ 72 | 
							  | 
							  | 
							  | 
							  | 
							4 to 5 | 
							8 | 
							14 | 
						   
						   
							| 06-11-2025 | 
							Thu | 
							+ 96 | 
							  | 
							  | 
							  | 
							  | 
							2 to 5 | 
							9 | 
							15 | 
						   
						   
							| 07-11-2025 | 
							Fri | 
							+ 120 | 
							  | 
							  | 
							  | 
							  | 
							1 to 1 | 
							5 | 
							15 | 
						   
						   
							| 08-11-2025 | 
							Sat | 
							+ 144 | 
							  | 
							  | 
							  | 
							  | 
							2 to 2 | 
							5 | 
							15 | 
						   
						 
 |  
 
 
			
							   |