Climate data - Bulgaria

  average Ò absolute Ò SunnyPredominant 
Day/Month min max min max days wind Raining>
Vratza          
I -5.3 2 -25 20 3 W /2 48
II -3 5 -26 23 3 W / 2 41
III 1 10 -17.4 34 4 W 2 52
IV 7 17 -4 31 5 W 2 71
V 12 22 1 36 4 W 2 112
VI 15 25 7 36 5 W / 2 106
VII 17 28 10 40 10 W/2 78
VIII 17 29 8 42 13 NW/2 61
IX 13 24 1 41 11 W/2 59
X 8 17 -2 37 8 W /2 65
X I 3 10 -13 28 7 SE / 3 62
XII -2 4.5 -24 22 5 NW / 4 54
Pleven          
I -6 1.3 -26 19 3 SW / 2 39
II -3 5 -28 21.6 3 SW / 2 34
III 1 10 -21.6 34 4 SW 3 33
IV 6 18 -5 35 6 SW 3 52
V 10 23 0.6 37 5 SW 2 68
VI 15 27 4 39 6 SW/ 2 81
VII 17 29 9 43 11 SW/ 2 63
VIII 16 30 9 42 14 E/ 2 40
IX 12 26 -1 41 12 SW/2 38
X 7 18 - 4 38 8 SW/2 44
X I 3 10 -11 29 10 SW / 2 45
XII -2 4 -24 22 7 SW / 2 41
Gabrovo          
I -5.4 3 -26 20 8 W / 1 59
II -3.5 6 -25 22 4 W / 1 49
III 0.3 10 -19.6 30 5 S 1 50
IV 5 17 -5.6 31 5 S 1 78
V 10 22 -1 34 5 S 1 109
VI 13 25 4 38 6 S/ 1 123
VII 15 28 6 39 12 S/ 1 95
VIII 14 28 5 40 15 S/ 1 99
IX 11 24 -1 39 13 S/ 1 56
X 7 18 -6 34 9 S/ 1 60
X I 2.7 11.4 -12.9 29 8 SW / 1 61
XII -2.4 5.4 -23.3 21.4 4 SW / 1 57
Sevlievo          
I - 7 3 -35 19 2 W / 1 40
II -5 6 -35 23 3 W / 1 33
III -1 11 -24 33 4 W 1 60
IV 4 18 -8.5 33 5 W 1 95
V 10 23 -1.6 36 4 W 1 100
VI 13 26 3 38 6 W/ 1 100
VII 14 29 7 41 11 W/ 1 79
VIII 13 29 5 41 14 W/ 1 56
IX 9 26 -2 42 11 W/ 1 41
X 5 19 -7 38 7 W/ 1 44
X I 1.5 11.9 -13.5 27.2 10 NW / 1 43
XII -4.4 4.8 -26.5 21.7 6 NW / 1 41
Triavna          
I -5 3 -25 19 3 W / 2 55
II -3 5.5 -25 22 4 W / 2 47
III 0.6 10 -19 29 4 SW 3 48
IV 6 17 -7 30 5 SW 2 75
V 11 22 -2.4 32 4 SW 1 109
VI 13 26 1 36 5 SW/ 2 109
VII 16 29 2 39 10 W/ 2 82
VIII 14 29 3 40 14 SW/ 2 69
IX 11 26 -3 39 12 SW/ 2 53
X 7 19 -6 36 8 SW/ 2 56
X I 2.5 11.5 -14 27.4 8 NW / 2 58
XII -2.2 5.5 -16.5 22.5 4 NW / 2 56
V.Tarnovo          
I -5 3 -21 20 3 W / 2 48
II -2.3 6 -28 23.3 3 W / 2 44
III 1 11 -17 30 5 W 2 43
IV 7 19 -2.5 32 5 NW 2 63
V 11 23 2 36 5 NW 1 88
VI 15 27 5 38 6 W/ 2 86
VII 16 30 10 40 11 W/ 1 65
VIII 16 29 9 41 15 W/ 1 56
IX 12 26 -1 41 13 W/ 1 41
X 8 19 -3 34 8 W/ 1 45
X I 3.4 12 -10 29.8 11 W / 2 51
XII -2 6 -18.4 22 9 W / 2 50
Shoumen          
I -5 3 -27.4 20 3 W / 3 39
II -3 6 -24.3 22 3 W / 3 38
III 0 10 -19 31 3 W 3 36
IV 5 17 -7 33 4 SE 3 53
V 10 22 -0.5 36 5 SE 3 65
VI 14 26 4 35 5 W/ 2 78
VII 16 29 6 38 9 W/ 2 57
VIII 15 29 7 40 12 W/ 2 45
IX 12 25 1 38 11 N/ 2 32
X 7 19 -6 34 7 N/ 2 44
X I 3.2 12 -13.9 28 10 W / 4 53
XII -1.7 6 -20.5 21 9 W / 3 57
Varna          
I -2 5 -23.5 20 3 NW/ 4 37
II -1 7 -24.3 21.4 2 W / 4 35
III 1.6 10 -14.4 29 3 W 4 30
IV 7 15 -3.0 30 4 E 3 38
V 11.7 20 2.4 35 3 E 3 42
VI 16 25 6 38 6 E/ 3 53
VII 18 28 10 41 13 W/ 3 38
VIII 18 28 9 39 14 E/ 3 36
IX 15 24 0 35 9 E/ 4 28
X 10 19 -3 33 5 W/ 4 39
X I 5.7 12.8 -8 26 8 NE/ 4 52
XII 1 7.6 -14 21 7 N / 5 52
Bourgas
I -1.3 13.3 -22 20 3 W / 3 45
II -0.3 8 -19.5 23 2 SW / 4 42
III 2 11 -15 27 3 NE 4 35
IV 7 16 -1.5 32 4 NE 4 44
V 12.2 21 2 35 4 NE 3 48
VI 16 25 6 37 7 NE/ 3 56
VII 18 28 10 40 14 NE/ 3 40
VIII 18 28 11 38 15 NE/ 4 29
IX 15 24 4 35 10 NE/ 4 36
X 11 19 -1 34 5 NE/ 4 37
X I 6.3 13.3 -10 27 9 NE / 6 60
XII 1.5 8 -15 22 8 SW / 3 58
Albena
I -3 4 -21 18 3 NW / 3 35
II -1.3 6 -20 20 2 NW / 4 31
III 1 8 -13 25 3 N 4 28
IV 6 14 -4 29 5 NE 3 33
V 11 20 2.5 33 5 N 3 39
VI 16 24 6 33 9 N/ 3 44
VII 18 27 9 38 14 N/ 3 32
VIII 18 27 9 36 16 N/ 3 33
IX 15 23 3 31 10 N/ 3 21
X 10 18 -8 28 7 N/ 3 38
X I 5.7 12 -12 26 8 NW / 3 50
XII 1.3 7.2 -16 19 8 NW / 4 39
Sunny Beach
I 1.0 5 -17 16 3 W /4 39
II 0 6 -15 21 3 W /3 34
III 2.2 9 -9 25 3 NW 3 30
IV 6 14 -1 27 4 W 3 38
V 12 20 1 32 6 E 2 45
VI 16 25 6 33 8 W/ 2 45
VII 18 28 11 33 15 W/ 2 33
VIII 18 28 11 39 16 E/ 2 26
IX 15 24 5 31 12 W/ 3 24
X 11 19 -1 26 7 W/ 3 39
X I 6.8 13 -8 23 9 W /3 51
XII 2.1 8 -13.1 21 8 W /4 45
Sozopol
I 0 6 -17.5 18 4 NW / 4 46
II 1.0 7 -15 22 4 NW / 3 44
III 3 9 -9 26 5 N 3 38
IV 7 14 0 29 6 NE 2 38
V 12 20 5 33 7 NE 2 49
VI 17 24 9 34 11 NE/ 2 41
VII 19 27 13 37 18 NE/ 2 25
VIII 20 27 11 39 18 NE/ 2 22
IX 17 24 7 34 11 NE/ 3 35
X 12 19 2 30 8 N/ 3 52
X I 7.7 14 -6.7 26 9 N / 4 64
XII 3.1 9 -11.5 23.6 8 NW / 4 54
St.Zagora
I -2.1 5 -24 18 3 N /2 37
II -1 6.7 -19 24 4 N /2 35
III 2 11 -12 28 5 N 2 37
IV 7 18 -4 32 5 NE 2 51
V 12 23 -0.3 27 5 NE 2 71
VI 16 27 6 39 7 N/ 2 66
VII 18 30 7 42 12 N/ 2 57
VIII 18 30 8 42 14 N/ 2 78
IX 14 26 0 38 12 N/ 1 32
X 9 19 -5 34 9 N/ 1 42
X I 4.9 12.2 -7.9 24.5 9 NE / 1 57
XII 0.8 6.7 -17 19.7 8 N / 1 52
Plovdiv
I -4 4 -30 19 3 SW / 2 42
II -2 7 -29 24 3 W / 3 35
III 1 12 -17.5 28 4 W/E 3 38
IV 6 19 -4 33 5 SW/E 2 45
V 11 24 -0.3 35 4 SW/E 2 65
VI 15 28 6 39 6 NW/ 2 63
VII 16 30 8 40 12 NW/ 2 49
VIII 16 30 6 41 15 SW/ 2 31
IX 12 26 1 37 12 SW/ 2 35
X 7 19 -6 35 9 SW/ 2 43
X I 3.6 12 -9 27 8 SW / 3 65
XII -1.4 6 -19 22 11 SW / 3 61
Smolian
I -5 2 -18 15.2 5 NW / 2 89
II -3.2 4.2 -21 16 4 N W/ 2 70
III -2 6 -15 22 5 NW 2 53
IV 3 12 -6 25 4 NW 2 70
V 7 16 -3 30 3 NW 2 127
VI 11 20 0 28 4 NW/ 2 102
VII 13 22 5 33 11 NW/ 2 88
VIII 13 23 6 35 14 NW/ 2 53
IX 9 19 -2 31 11 NW/ 1 55
X 5 14 -4 28 9 NW/ 1 58
X I 1.8 9.0 -10.5 22 14 NW / 2 97
XII -2.6 4.2 -16 16 14 N W/ 2 86
Pamporovo
I -7 3 -26 18 6 N / 1 73
II -6 5 -25 18 6 N / 1 51
III -4 7 -21 26 6 N 2 51
IV 1 13 -10 25 5 N 2 60
V 5 17 -3 30 3 N 1 94
VI 11 20 0 31 6 N/ 1 95
VII 13 24 1 33 10 N/ 2 81
VIII 13 23 0 37 13 N/ 1 51
IX 9 20 -4 33 11 N/ 1 49
X 5 15 -12 30 10 N/ 1 60
X I -0.2 9 -18.5 23.6 11 N / 1 71
XII -4.4 4 -22.5 18 10 N / 1 78
Velingrad
I -8 3 -33 17 3 N /1 48
II -5 5 -27 22 3 N / 2 40
III -2 9 -21 29 4 N 2 41
IV 2 15 -8 29 3 N 2 47
V 6 20 -3 32 2 N 2 73
VI 9 24 -4 37 3 N/ 2 69
VII 11 26 1 38 8 N/ 2 53
VIII 10 27 1 38 11 N/ 2 38
IX 7 23 -6 37 9 N/ 2 36
X 3 17 -10 33 7 N/ 2 48
XI 0.1 11 -19.5 25 4 W / 3 82
XII -4.6 5 -27.3 20 4 W / 2 83
Blagoevgrad
I -4 5 -25 17 4 W / 1 42
II -2 9 -19 22 5 W / 2 37
III 1 12 -15 29 5 W 2 36
IV 6 18 -4 31 5 W 2 50
V 10 23 0 36 5 W/E 1 58
VI 14 27 5 38 8 W/ 1 67
VII 15 30 7 39 14 W/ 1 42
VIII 15 30 5 42 16 W/ 1 31
IX 12 26 0 40 14 W/ 1 35
X 8 19 -3 33 11 W/ 1 50
X I 3.8 13 -12 24 10 S / 2 63
XII 0.8 7 -21 20 9 N / 2 49
Melnik
I -2 6 -27 17 4 SW / 2 73
II 0 9 -19 21 4 W / 2 57
III 3 14 -9 29 5 NW 2 49
IV 7 20 -2 32 4 NW 2 51
V 12 25 1.5 38 3 E 2 58
VI 14 27 1 36 5 W/ 1 64
VII 16 30 5 39 11 W/ 1 49
VIII 16 30 3 39 14 W/ 1 30
IX 13 26 -3 37 13 W/ 1 32
X 8 20 -7 35 9 W/ 1 63
X I 4.7 14 -9.4 24 8 W / 2 85
XII 0.8 8 -18 19 8 SW / 2 81
Sandanski
I -2 6 -21 18 4 NW / 2 48
II 0 9 -15 21 4 NW / 2 39
III 3 13 -10 30 5 NW 3 39
IV 7 20 -2 31 4 E 2 42
V 12 24 1.5 37 3 NW 2 54
VI 15 28 7 38 7 NW/ 2 49
VII 17 31 9 41 13 NW/ 2 34
VIII 17 31 7 42 16 NW/ 2 26
IX 14 27 1 39 15 NW/ 1 30
X 9 21 -2 35 8 NW/ 1 52
X I 5.4 13.8 -7.5 24 14 NW / 2 67
XII 0.7 8 -16.9 20 15 NW / 2 53
Bansko
I -6 2 -25 11 7 W / 2 71
II -4.4 5 -19 18 7 W / 1 59
III -1 9 -17 27 6 W 1 52
IV 3 15 -8 27 5 W 2 56
V 8 20 -1.2 31 4 W 1 65
VI 11 23 1 32 6 W/ 1 57
VII 12 26 5 34 11 W/ 2 42
VIII 12 26 3 37 15 W/ 2 31
IX 9 23 -4 34 13 W/ 1 37
X 5 17 -6 29 10 W/ 1 65
X I 1.2 10 -13.4 22.3 6 W / 2 79
XII -3.9 4.7 -17.6 17.2 7 W / 1 80
Sofia
I -5 2 -28 17 3 W / 3 37
II -4 5 -20 21 3 W / 3 32
III 0.5 10 -15 31 4 W 2 36
IV 6 16 -6 30 4 SW 2 51
V 10 21 0.3 32 4 W 1 83
VI 13 24 4 34 6 W/ 1 86
VII 14 27 7 37 11 W/ 1 67
VIII 14 27 6 37 14 NE/ 1 46
IX 10 23 -2 35 13 E/ 1 41
X 6 17 -3 31 9 E/ 1 49
X I 2.5 9.8 -11 24 7 E / 3 52
XII -2.7 3.8 -21 19 6 W / 4 44
Borovetz
I -8 0 -25 15 6 W / 1 59
II -7 2 -22.5 17 5 W /1 53
III -4 4 -20 24 5 W 1 62
IV 0 10 -11 23 5 NW/W 1 82
V 5 15 -6 27 4 W 1 114
VI 8 18 - 1 34 4 W/ 1 121
VII 10 21 1 32 6 W/ 1 91
VIII 10 21 0 33 11 W/ 1 62
IX 7 17 -7 31 13 E/ 1 56
X 3 12 -10 27 12 W/ 1 68
X I -2.1 6.3 -17.5 21 10 E / 1 67
XII -5.4 2 -20.5 18 8 W / 2 60